National Baseline Ranges
These are the national baseline ranges before state adjustment. Pick your state above for localized numbers, or see the full by-state breakdown below.
Small bathroom remodel$5,000 – $15,000
Mid-range bathroom remodel$15,000 – $35,000
Master bathroom remodel$25,000 – $75,000+
Tub-to-shower conversion$3,000 – $12,000
Basic kitchen update$15,000 – $30,000
Mid-range kitchen remodel$30,000 – $75,000
Major kitchen renovation$75,000 – $150,000+
Cabinet refacing$4,000 – $10,000
Countertop replacement$2,000 – $8,000
Remodeling cost by state (2026)
Localized ranges for all 50 states plus DC, adjusted by regional cost-of-living. These are the same numbers the calculator above returns - published in full so you can compare and cite them directly.
Small bathroom remodel: Remodeling cost by state
| State | Typical range |
| Alabama | $4,400 – $13,000 |
| Alaska | $6,600 – $19,500 |
| Arizona | $4,900 – $14,500 |
| Arkansas | $4,200 – $12,500 |
| California | $6,900 – $20,500 |
| Colorado | $5,300 – $16,000 |
| Connecticut | $6,400 – $19,000 |
| Delaware | $5,200 – $15,500 |
| Florida | $5,100 – $15,000 |
| Georgia | $4,700 – $14,000 |
| Hawaii | $8,400 – $25,000 |
| Idaho | $4,800 – $14,500 |
| Illinois | $4,800 – $14,500 |
| Indiana | $4,500 – $13,500 |
| Iowa | $4,500 – $13,500 |
| Kansas | $4,400 – $13,000 |
| Kentucky | $4,500 – $13,500 |
| Louisiana | $4,600 – $13,500 |
| Maine | $5,400 – $16,000 |
| Maryland | $5,600 – $17,000 |
| Massachusetts | $6,700 – $20,000 |
| Michigan | $4,700 – $14,000 |
| Minnesota | $5,100 – $15,000 |
| Mississippi | $4,100 – $12,500 |
| Missouri | $4,500 – $13,500 |
| Montana | $4,900 – $14,500 |
| Nebraska | $4,500 – $13,500 |
| Nevada | $5,200 – $15,500 |
| New Hampshire | $5,700 – $17,000 |
| New Jersey | $6,200 – $18,500 |
| New Mexico | $4,700 – $14,000 |
| New York | $6,200 – $18,500 |
| North Carolina | $4,800 – $14,500 |
| North Dakota | $4,700 – $14,000 |
| Ohio | $4,700 – $14,000 |
| Oklahoma | $4,400 – $13,000 |
| Oregon | $5,500 – $16,500 |
| Pennsylvania | $5,100 – $15,000 |
| Rhode Island | $6,000 – $18,000 |
| South Carolina | $4,700 – $14,000 |
| South Dakota | $4,600 – $14,000 |
| Tennessee | $4,500 – $13,500 |
| Texas | $4,700 – $14,000 |
| Utah | $5,000 – $15,000 |
| Vermont | $5,500 – $16,500 |
| Virginia | $5,200 – $15,500 |
| Washington | $5,500 – $16,500 |
| Washington DC | $6,800 – $20,500 |
| West Virginia | $4,400 – $13,000 |
| Wisconsin | $4,800 – $14,500 |
| Wyoming | $4,900 – $14,500 |
Mid-range bathroom remodel: Remodeling cost by state
| State | Typical range |
| Alabama | $13,000 – $30,500 |
| Alaska | $19,500 – $46,000 |
| Arizona | $14,500 – $34,000 |
| Arkansas | $12,500 – $29,500 |
| California | $20,500 – $48,500 |
| Colorado | $16,000 – $37,000 |
| Connecticut | $19,000 – $44,500 |
| Delaware | $15,500 – $36,000 |
| Florida | $15,000 – $35,500 |
| Georgia | $14,000 – $32,500 |
| Hawaii | $25,000 – $58,500 |
| Idaho | $14,500 – $33,500 |
| Illinois | $14,500 – $33,500 |
| Indiana | $13,500 – $31,500 |
| Iowa | $13,500 – $31,500 |
| Kansas | $13,000 – $31,000 |
| Kentucky | $13,500 – $31,500 |
| Louisiana | $13,500 – $32,000 |
| Maine | $16,000 – $37,500 |
| Maryland | $17,000 – $39,000 |
| Massachusetts | $20,000 – $46,500 |
| Michigan | $14,000 – $32,500 |
| Minnesota | $15,000 – $35,500 |
| Mississippi | $12,500 – $28,500 |
| Missouri | $13,500 – $31,000 |
| Montana | $14,500 – $34,000 |
| Nebraska | $13,500 – $31,500 |
| Nevada | $15,500 – $36,500 |
| New Hampshire | $17,000 – $40,000 |
| New Jersey | $18,500 – $43,000 |
| New Mexico | $14,000 – $33,000 |
| New York | $18,500 – $43,500 |
| North Carolina | $14,500 – $33,500 |
| North Dakota | $14,000 – $32,500 |
| Ohio | $14,000 – $32,500 |
| Oklahoma | $13,000 – $30,500 |
| Oregon | $16,500 – $38,500 |
| Pennsylvania | $15,000 – $35,500 |
| Rhode Island | $18,000 – $42,000 |
| South Carolina | $14,000 – $32,500 |
| South Dakota | $14,000 – $32,000 |
| Tennessee | $13,500 – $31,500 |
| Texas | $14,000 – $32,500 |
| Utah | $15,000 – $35,000 |
| Vermont | $16,500 – $38,000 |
| Virginia | $15,500 – $36,500 |
| Washington | $16,500 – $38,500 |
| Washington DC | $20,500 – $47,500 |
| West Virginia | $13,000 – $30,500 |
| Wisconsin | $14,500 – $33,500 |
| Wyoming | $14,500 – $34,000 |
Master bathroom remodel: Remodeling cost by state
| State | Typical range |
| Alabama | $22,000 – $65,500+ |
| Alaska | $33,000 – $98,500+ |
| Arizona | $24,500 – $73,000+ |
| Arkansas | $21,000 – $63,000+ |
| California | $34,500 – $103,500+ |
| Colorado | $26,500 – $79,000+ |
| Connecticut | $32,000 – $95,500+ |
| Delaware | $26,000 – $77,500+ |
| Florida | $25,500 – $76,000+ |
| Georgia | $23,500 – $70,000+ |
| Hawaii | $42,000 – $125,500+ |
| Idaho | $24,000 – $71,500+ |
| Illinois | $24,000 – $72,000+ |
| Indiana | $22,500 – $67,500+ |
| Iowa | $22,500 – $67,500+ |
| Kansas | $22,000 – $66,000+ |
| Kentucky | $22,500 – $67,500+ |
| Louisiana | $23,000 – $68,500+ |
| Maine | $27,000 – $80,500+ |
| Maryland | $28,000 – $84,000+ |
| Massachusetts | $33,500 – $100,000+ |
| Michigan | $23,500 – $70,000+ |
| Minnesota | $25,500 – $76,000+ |
| Mississippi | $20,500 – $61,500+ |
| Missouri | $22,500 – $67,000+ |
| Montana | $24,500 – $73,000+ |
| Nebraska | $22,500 – $67,500+ |
| Nevada | $26,000 – $78,000+ |
| New Hampshire | $28,500 – $85,500+ |
| New Jersey | $31,000 – $92,500+ |
| New Mexico | $23,500 – $70,500+ |
| New York | $31,000 – $93,000+ |
| North Carolina | $24,000 – $71,500+ |
| North Dakota | $23,500 – $70,000+ |
| Ohio | $23,500 – $70,000+ |
| Oklahoma | $22,000 – $65,500+ |
| Oregon | $27,500 – $82,500+ |
| Pennsylvania | $25,500 – $76,000+ |
| Rhode Island | $30,000 – $90,000+ |
| South Carolina | $23,500 – $70,000+ |
| South Dakota | $23,000 – $69,000+ |
| Tennessee | $22,500 – $67,500+ |
| Texas | $23,500 – $70,000+ |
| Utah | $25,000 – $75,000+ |
| Vermont | $27,500 – $82,000+ |
| Virginia | $26,000 – $78,000+ |
| Washington | $27,500 – $82,500+ |
| Washington DC | $34,000 – $101,500+ |
| West Virginia | $22,000 – $65,500+ |
| Wisconsin | $24,000 – $71,500+ |
| Wyoming | $24,500 – $73,000+ |
Tub-to-shower conversion: Remodeling cost by state
| State | Typical range |
| Alabama | $2,600 – $10,500 |
| Alaska | $3,900 – $15,500 |
| Arizona | $2,900 – $11,500 |
| Arkansas | $2,500 – $10,000 |
| California | $4,100 – $16,500 |
| Colorado | $3,200 – $12,500 |
| Connecticut | $3,800 – $15,000 |
| Delaware | $3,100 – $12,500 |
| Florida | $3,000 – $12,000 |
| Georgia | $2,800 – $11,000 |
| Hawaii | $5,000 – $20,000 |
| Idaho | $2,900 – $11,500 |
| Illinois | $2,900 – $11,500 |
| Indiana | $2,700 – $11,000 |
| Iowa | $2,700 – $11,000 |
| Kansas | $2,600 – $10,500 |
| Kentucky | $2,700 – $11,000 |
| Louisiana | $2,700 – $11,000 |
| Maine | $3,200 – $13,000 |
| Maryland | $3,400 – $13,500 |
| Massachusetts | $4,000 – $16,000 |
| Michigan | $2,800 – $11,000 |
| Minnesota | $3,000 – $12,000 |
| Mississippi | $2,500 – $9,800 |
| Missouri | $2,700 – $10,500 |
| Montana | $2,900 – $11,500 |
| Nebraska | $2,700 – $11,000 |
| Nevada | $3,100 – $12,500 |
| New Hampshire | $3,400 – $13,500 |
| New Jersey | $3,700 – $15,000 |
| New Mexico | $2,800 – $11,500 |
| New York | $3,700 – $15,000 |
| North Carolina | $2,900 – $11,500 |
| North Dakota | $2,800 – $11,000 |
| Ohio | $2,800 – $11,000 |
| Oklahoma | $2,600 – $10,500 |
| Oregon | $3,300 – $13,000 |
| Pennsylvania | $3,000 – $12,000 |
| Rhode Island | $3,600 – $14,500 |
| South Carolina | $2,800 – $11,000 |
| South Dakota | $2,800 – $11,000 |
| Tennessee | $2,700 – $11,000 |
| Texas | $2,800 – $11,000 |
| Utah | $3,000 – $12,000 |
| Vermont | $3,300 – $13,000 |
| Virginia | $3,100 – $12,500 |
| Washington | $3,300 – $13,000 |
| Washington DC | $4,100 – $16,000 |
| West Virginia | $2,600 – $10,500 |
| Wisconsin | $2,900 – $11,500 |
| Wyoming | $2,900 – $11,500 |
Basic kitchen update: Remodeling cost by state
| State | Typical range |
| Alabama | $13,000 – $26,000 |
| Alaska | $19,500 – $39,500 |
| Arizona | $14,500 – $29,000 |
| Arkansas | $12,500 – $25,000 |
| California | $20,500 – $41,500 |
| Colorado | $16,000 – $31,500 |
| Connecticut | $19,000 – $38,000 |
| Delaware | $15,500 – $31,000 |
| Florida | $15,000 – $30,500 |
| Georgia | $14,000 – $28,000 |
| Hawaii | $25,000 – $50,000 |
| Idaho | $14,500 – $28,500 |
| Illinois | $14,500 – $29,000 |
| Indiana | $13,500 – $27,000 |
| Iowa | $13,500 – $27,000 |
| Kansas | $13,000 – $26,500 |
| Kentucky | $13,500 – $27,000 |
| Louisiana | $13,500 – $27,500 |
| Maine | $16,000 – $32,000 |
| Maryland | $17,000 – $33,500 |
| Massachusetts | $20,000 – $40,000 |
| Michigan | $14,000 – $28,000 |
| Minnesota | $15,000 – $30,500 |
| Mississippi | $12,500 – $24,500 |
| Missouri | $13,500 – $26,500 |
| Montana | $14,500 – $29,000 |
| Nebraska | $13,500 – $27,000 |
| Nevada | $15,500 – $31,000 |
| New Hampshire | $17,000 – $34,000 |
| New Jersey | $18,500 – $37,000 |
| New Mexico | $14,000 – $28,000 |
| New York | $18,500 – $37,000 |
| North Carolina | $14,500 – $28,500 |
| North Dakota | $14,000 – $28,000 |
| Ohio | $14,000 – $28,000 |
| Oklahoma | $13,000 – $26,000 |
| Oregon | $16,500 – $33,000 |
| Pennsylvania | $15,000 – $30,500 |
| Rhode Island | $18,000 – $36,000 |
| South Carolina | $14,000 – $28,000 |
| South Dakota | $14,000 – $27,500 |
| Tennessee | $13,500 – $27,000 |
| Texas | $14,000 – $28,000 |
| Utah | $15,000 – $30,000 |
| Vermont | $16,500 – $32,500 |
| Virginia | $15,500 – $31,000 |
| Washington | $16,500 – $33,000 |
| Washington DC | $20,500 – $40,500 |
| West Virginia | $13,000 – $26,000 |
| Wisconsin | $14,500 – $28,500 |
| Wyoming | $14,500 – $29,000 |
Mid-range kitchen remodel: Remodeling cost by state
| State | Typical range |
| Alabama | $26,000 – $65,500 |
| Alaska | $39,500 – $98,500 |
| Arizona | $29,000 – $73,000 |
| Arkansas | $25,000 – $63,000 |
| California | $41,500 – $103,500 |
| Colorado | $31,500 – $79,000 |
| Connecticut | $38,000 – $95,500 |
| Delaware | $31,000 – $77,500 |
| Florida | $30,500 – $76,000 |
| Georgia | $28,000 – $70,000 |
| Hawaii | $50,000 – $125,500 |
| Idaho | $28,500 – $71,500 |
| Illinois | $29,000 – $72,000 |
| Indiana | $27,000 – $67,500 |
| Iowa | $27,000 – $67,500 |
| Kansas | $26,500 – $66,000 |
| Kentucky | $27,000 – $67,500 |
| Louisiana | $27,500 – $68,500 |
| Maine | $32,000 – $80,500 |
| Maryland | $33,500 – $84,000 |
| Massachusetts | $40,000 – $100,000 |
| Michigan | $28,000 – $70,000 |
| Minnesota | $30,500 – $76,000 |
| Mississippi | $24,500 – $61,500 |
| Missouri | $26,500 – $67,000 |
| Montana | $29,000 – $73,000 |
| Nebraska | $27,000 – $67,500 |
| Nevada | $31,000 – $78,000 |
| New Hampshire | $34,000 – $85,500 |
| New Jersey | $37,000 – $92,500 |
| New Mexico | $28,000 – $70,500 |
| New York | $37,000 – $93,000 |
| North Carolina | $28,500 – $71,500 |
| North Dakota | $28,000 – $70,000 |
| Ohio | $28,000 – $70,000 |
| Oklahoma | $26,000 – $65,500 |
| Oregon | $33,000 – $82,500 |
| Pennsylvania | $30,500 – $76,000 |
| Rhode Island | $36,000 – $90,000 |
| South Carolina | $28,000 – $70,000 |
| South Dakota | $27,500 – $69,000 |
| Tennessee | $27,000 – $67,500 |
| Texas | $28,000 – $70,000 |
| Utah | $30,000 – $75,000 |
| Vermont | $32,500 – $82,000 |
| Virginia | $31,000 – $78,000 |
| Washington | $33,000 – $82,500 |
| Washington DC | $40,500 – $101,500 |
| West Virginia | $26,000 – $65,500 |
| Wisconsin | $28,500 – $71,500 |
| Wyoming | $29,000 – $73,000 |
Major kitchen renovation: Remodeling cost by state
| State | Typical range |
| Alabama | $65,500 – $130,500+ |
| Alaska | $98,500 – $196,500+ |
| Arizona | $73,000 – $145,500+ |
| Arkansas | $63,000 – $126,000+ |
| California | $103,500 – $207,000+ |
| Colorado | $79,000 – $157,500+ |
| Connecticut | $95,500 – $190,500+ |
| Delaware | $77,500 – $154,500+ |
| Florida | $76,000 – $151,500+ |
| Georgia | $70,000 – $139,500+ |
| Hawaii | $125,500 – $250,500+ |
| Idaho | $71,500 – $142,500+ |
| Illinois | $72,000 – $144,000+ |
| Indiana | $67,500 – $135,000+ |
| Iowa | $67,500 – $135,000+ |
| Kansas | $66,000 – $132,000+ |
| Kentucky | $67,500 – $135,000+ |
| Louisiana | $68,500 – $136,500+ |
| Maine | $80,500 – $160,500+ |
| Maryland | $84,000 – $168,000+ |
| Massachusetts | $100,000 – $199,500+ |
| Michigan | $70,000 – $139,500+ |
| Minnesota | $76,000 – $151,500+ |
| Mississippi | $61,500 – $123,000+ |
| Missouri | $67,000 – $133,500+ |
| Montana | $73,000 – $145,500+ |
| Nebraska | $67,500 – $135,000+ |
| Nevada | $78,000 – $156,000+ |
| New Hampshire | $85,500 – $171,000+ |
| New Jersey | $92,500 – $184,500+ |
| New Mexico | $70,500 – $141,000+ |
| New York | $93,000 – $186,000+ |
| North Carolina | $71,500 – $142,500+ |
| North Dakota | $70,000 – $139,500+ |
| Ohio | $70,000 – $139,500+ |
| Oklahoma | $65,500 – $130,500+ |
| Oregon | $82,500 – $165,000+ |
| Pennsylvania | $76,000 – $151,500+ |
| Rhode Island | $90,000 – $180,000+ |
| South Carolina | $70,000 – $139,500+ |
| South Dakota | $69,000 – $138,000+ |
| Tennessee | $67,500 – $135,000+ |
| Texas | $70,000 – $139,500+ |
| Utah | $75,000 – $150,000+ |
| Vermont | $82,000 – $163,500+ |
| Virginia | $78,000 – $156,000+ |
| Washington | $82,500 – $165,000+ |
| Washington DC | $101,500 – $202,500+ |
| West Virginia | $65,500 – $130,500+ |
| Wisconsin | $71,500 – $142,500+ |
| Wyoming | $73,000 – $145,500+ |
Cabinet refacing: Remodeling cost by state
| State | Typical range |
| Alabama | $3,500 – $8,700 |
| Alaska | $5,200 – $13,000 |
| Arizona | $3,900 – $9,700 |
| Arkansas | $3,400 – $8,400 |
| California | $5,500 – $14,000 |
| Colorado | $4,200 – $10,500 |
| Connecticut | $5,100 – $12,500 |
| Delaware | $4,100 – $10,500 |
| Florida | $4,000 – $10,000 |
| Georgia | $3,700 – $9,300 |
| Hawaii | $6,700 – $16,500 |
| Idaho | $3,800 – $9,500 |
| Illinois | $3,800 – $9,600 |
| Indiana | $3,600 – $9,000 |
| Iowa | $3,600 – $9,000 |
| Kansas | $3,500 – $8,800 |
| Kentucky | $3,600 – $9,000 |
| Louisiana | $3,600 – $9,100 |
| Maine | $4,300 – $10,500 |
| Maryland | $4,500 – $11,000 |
| Massachusetts | $5,300 – $13,500 |
| Michigan | $3,700 – $9,300 |
| Minnesota | $4,000 – $10,000 |
| Mississippi | $3,300 – $8,200 |
| Missouri | $3,600 – $8,900 |
| Montana | $3,900 – $9,700 |
| Nebraska | $3,600 – $9,000 |
| Nevada | $4,200 – $10,500 |
| New Hampshire | $4,600 – $11,500 |
| New Jersey | $4,900 – $12,500 |
| New Mexico | $3,800 – $9,400 |
| New York | $5,000 – $12,500 |
| North Carolina | $3,800 – $9,500 |
| North Dakota | $3,700 – $9,300 |
| Ohio | $3,700 – $9,300 |
| Oklahoma | $3,500 – $8,700 |
| Oregon | $4,400 – $11,000 |
| Pennsylvania | $4,000 – $10,000 |
| Rhode Island | $4,800 – $12,000 |
| South Carolina | $3,700 – $9,300 |
| South Dakota | $3,700 – $9,200 |
| Tennessee | $3,600 – $9,000 |
| Texas | $3,700 – $9,300 |
| Utah | $4,000 – $10,000 |
| Vermont | $4,400 – $11,000 |
| Virginia | $4,200 – $10,500 |
| Washington | $4,400 – $11,000 |
| Washington DC | $5,400 – $13,500 |
| West Virginia | $3,500 – $8,700 |
| Wisconsin | $3,800 – $9,500 |
| Wyoming | $3,900 – $9,700 |
Countertop replacement: Remodeling cost by state
| State | Typical range |
| Alabama | $1,700 – $7,000 |
| Alaska | $2,600 – $10,500 |
| Arizona | $1,900 – $7,800 |
| Arkansas | $1,700 – $6,700 |
| California | $2,800 – $11,000 |
| Colorado | $2,100 – $8,400 |
| Connecticut | $2,500 – $10,000 |
| Delaware | $2,100 – $8,200 |
| Florida | $2,000 – $8,100 |
| Georgia | $1,900 – $7,400 |
| Hawaii | $3,300 – $13,500 |
| Idaho | $1,900 – $7,600 |
| Illinois | $1,900 – $7,700 |
| Indiana | $1,800 – $7,200 |
| Iowa | $1,800 – $7,200 |
| Kansas | $1,800 – $7,000 |
| Kentucky | $1,800 – $7,200 |
| Louisiana | $1,800 – $7,300 |
| Maine | $2,100 – $8,600 |
| Maryland | $2,200 – $9,000 |
| Massachusetts | $2,700 – $10,500 |
| Michigan | $1,900 – $7,400 |
| Minnesota | $2,000 – $8,100 |
| Mississippi | $1,600 – $6,600 |
| Missouri | $1,800 – $7,100 |
| Montana | $1,900 – $7,800 |
| Nebraska | $1,800 – $7,200 |
| Nevada | $2,100 – $8,300 |
| New Hampshire | $2,300 – $9,100 |
| New Jersey | $2,500 – $9,800 |
| New Mexico | $1,900 – $7,500 |
| New York | $2,500 – $9,900 |
| North Carolina | $1,900 – $7,600 |
| North Dakota | $1,900 – $7,400 |
| Ohio | $1,900 – $7,400 |
| Oklahoma | $1,700 – $7,000 |
| Oregon | $2,200 – $8,800 |
| Pennsylvania | $2,000 – $8,100 |
| Rhode Island | $2,400 – $9,600 |
| South Carolina | $1,900 – $7,400 |
| South Dakota | $1,800 – $7,400 |
| Tennessee | $1,800 – $7,200 |
| Texas | $1,900 – $7,400 |
| Utah | $2,000 – $8,000 |
| Vermont | $2,200 – $8,700 |
| Virginia | $2,100 – $8,300 |
| Washington | $2,200 – $8,800 |
| Washington DC | $2,700 – $11,000 |
| West Virginia | $1,700 – $7,000 |
| Wisconsin | $1,900 – $7,600 |
| Wyoming | $1,900 – $7,800 |
How This Calculator Works
Ranges start from national baseline pricing compiled across our city guides, then adjust by a state cost index built from regional cost-of-living data (from 0.82 in Mississippi to 1.67 in Hawaii). Your actual cost depends on job specifics - always get a written quote before committing.
Researchers, journalists, and webmasters: you are welcome to cite or link to this calculator. Data is updated for 2026.
RemodelerSource is an educational resource for homeowners. We are not a remodeling contractor and do not perform renovation work. Information on this site is for general informational purposes only. Remodeling costs, permit requirements, and timelines vary by location, home condition, and project scope. Always consult a qualified local contractor before starting major renovation work.